Pneumatic Fenders

Lion Pneumatic Fenders

Features

  • Easy to install and remove
  • Low reaction and hull pressure
  • As per ISO 17357 with 0.5 kg/cm² and 0.8 kg/cm² internal pressure

Applications

  • Port applications
  • Offshore platforms
  • STS, STB operations

Lion Pneumatic Fenders are extensively used for operating as ship protection medium against collision among ship-to-ship transfers as well as ship-to-berthing. They are mainly used for large Vessels, Docks, Wharfs and Offshore platforms. Pneumatic fenders also come with chain-tyre net (CTN) fitted for added protection and without CTN.

Lion Pneumatic Fenders

Type O.D. LENGTH Safety Valve Setting Pressure (kg/cm²) Testing Pressure (kg/cm²) Weight on net tyre
Body weight Approx. (kg) Approx. weight on net
Chain net (kg) Wire net (kg)
LPN 500 500 1000 - 2 20 - -
LPN 600 600 1000 - 2 30 - -
LPN 660 660 1160 - 2 - - -
LPN 700 700 1500 - 2 50 120 65
LPN 1000 1000 1500 - 2 70 250 150
LPN 1000 1000 2000 - 2 95 265 160
LPN 1200 1200 2000 - 2 115 325 215
LPN 1350 1350 2500 - 2 215 400 275
LPN 1500 1500 3000 - 2 280 465 325
LPN 1700 1700 3000 1.8 2 375 590 450
LPN 2000 2000 3500 1.8 2 510 1125 570
LPN 2500 2500 4000 1.8 2.5 775 1390 875
LPN 2500 2500 5500 1.8 2.5 1025 1900 1350
LPN 3300 3300 4500 1.8 2.5 1725 2200 1700
LPN 3300 3300 6500 1.8 2.5 2230 3600 2650
LPN 3300 3300 10600 1.8 2.5 2900 5950 4490
LPN 4500 4500 9000 1.8 2.5 4650 5850 4350
LPN 4500 4500 12000 1.8 2.5 6000 8200 6000

PERFORMANCE TABLE (0.5 P)

SIZE Internal Pressure (kg/cm²) Design Deflection (%) Energy Absorption (ton-mtr) Reaction Force (ton)
LPN 500 X 1000 0.5 60 0.69 6.45
LPN 600 X 1000 0.5 60 0.905 7.49
LPN 660 X 1160 0.5 60 1.05 9.40
LPN 700 X 1500 0.5 60 1.81 13.89
LPN 1000 X 1500 0.5 60 3.21 18.41
LPN 1000 X 2000 0.5 60 4.61 25.91
LPN 1200 X 2000 0.5 60 6.41 29.91
LPN 1350 X 2500 0.5 60 10.31 42.89
LPN 1500 X 3000 0.5 60 15.31 57.89
LPN 1700 X 3000 0.5 60 19.31 63.89
LPN 2000 X 3500 0.5 60 30.91 87.71
LPN 2500 X 4000 0.5 60 66.51 138.21
LPN 2500 X 5500 0.5 60 94.51 202.05
LPN 3300 X 4500 0.5 60 117.61 188.71
LPN 3300 X 6500 0.5 60 181.51 302.05
LPN 3300 X 10600 0.5 60 306.71 525.71
LPN 4500 X 9000 0.5 60 475.21 574.71
LPN 4500 X 12000 0.5 60 647.31 798.41

PERFORMANCE TABLE (0.8 P)

SIZE Internal Pressure (kg/cm²) Design Deflection(%) Energy Absorption(ton-mtr) Reaction Force(ton)
LPN 500 X 1000 0.8 60 0.90 8.61
LPN 600 X 1000 0.8 60 1.21 10.05
LPN 660 X 1160 0.8 60 1.60 14.05
LPN 700 X 1500 0.8 60 2.61 18.21
LPN 1000 X 1500 0.8 60 4.67 23.91
LPN 1000 X 2000 0.8 60 6.31 33.81
LPN 1200 X 2000 0.8 60 9.05 39.11
LPN 1350 X 2500 0.8 60 14.29 56.31
LPN 1500 X 3000 0.8 60 21.51 76.31
LPN 1700 X 3000 0.8 60 26.71 84.05
LPN 2000 X 3500 0.8 60 43.05 115.05
LPN 2500 X 4000 0.8 60 92.71 181.71
LPN 2500 X 5500 0.8 60 131.79 265.51
LPN 3300 X 4500 0.8 60 164.05 347.61
LPN 3300 X 6500 0.8 60 253.21 396.11
LPN 3300 X 10600 0.8 60 428.31 691.11
LPN 4500 X 9000 0.8 60 663.51 755.11
LPN 4500 X 12000 0.8 60 903.69 1049.05

Lion Hydro Pneumatic Fenders

Type D L BALLAST WEIGHT (KG) ENERGY ABSORPTION (KN-MTR) REACTION FORCE (KN)
LHPN 10-30 1000 3000 500 15.05 90.04
LHPN 12-30 1200 3000 500 41.05 152.04
LHPN 15-45 1500 4500 1000 56.05 212.04
LHPN 15-60 1500 6000 1000 58.05 310.04
LHPN 17-72 1700 7200 1500 145.05 601.04
LHPN 20-60 2000 6000 2000 161.05 587.04
LHPN 25-65 2500 6500 2000 274.05 815.04
LHPN 33-65 3300 6500 3000 621.05 1215.04
LHPN 33-106 3300 10600 5000 610.05 1290.04
LHPN 45-120 4500 12000 9000 1058.05 1980.04
  • All above dimensions are in mm. Above data is for reference purpose only.
  • Any customized Project & Product requirements can be catered by Lion Rubber’s Design & Development Team.

Enquire Now

Enquire Now