LSA/LSAP

LION SUPER ARCH FENDERS (LSA/LSAP)

Features

  • Highly durable
  • Reliable for medium size vessels
  • Good shear resistance
  • Easy to install and low maintenance

Applications

  • All type of Jetty and Berth structure
  • Offshore platforms
  • Tugboat berths
  • Barge berths

Lion Arch Fender is a most popular marine Jetty fender system used in all type of births & Jetty structures. It is available in all standard sizes and can be installed both vertically and horizontally. V Shape fender body can be bolted with UHMW-PE face pads or even steel panels.

  A B C D E T P x Q R x S Anchor L L  (max) M x N K
LSA / LSAP
150H
98 300 240 96 22.5 16.5 25 X 50 55 x 95 M20 1000 1075 855 x 1 110
1500 1575 675 x 2 112.5
2000 2075 620 x 3 107.5
2500 2575 785 x 3 110
3000 3075 715 x 4 107.5
3500 3575 671 x 5 110
LSA / LSAP
200H
131 400 320 128 30.0 19 29 x 58 75 x 105 M24 1000 1100 860 x 1 120
1500 1600 680x 2 120
2000 2100 620 x 3 120
2500 2600 785 x 3 122.5
3000 3100 715 x 4 120
3500 3600 672 x 5 120
LSA / LSAP
250H
164 500 410 160 37.5 20.5 32 x 64 90 x 125 M27 1000 1125 865 x 1 130
1500 1625 680 x 2 132.5
2000 2125 620 x 3 132.5
2500 2625 790 x 3 127.5
3000 3125 715 x 4 132.5
3500 3625 673 x 5 130
LSA / LSAP
300H
197 600 490 192 45 23 35 x 70 105 x  140 M30 1000 1150 870 x 1 140
1500 1650 685 x 2 140
2000 2150 625 x 3 137.5
2500 2650 790 x 3 140
3000 3150 715 x 4 145
3500 3650 674 x 5 140
LSA / LSAP
400H
262 800 670 256 60 31 41 x 82 120 x 165 M36 1000 1200 900 x 1 150
1500 1700 700 x 2 150
2000 2200 635 x 3 147.5
2500 2700 800 x 3 150
3000 3200 725 x 4 150
LSA / LSAP
500H
328 1000 840 320 75 34 47 x 94 140 x 180 M42 1000 1250 930 x 1 160
1500 1750 715 x 2 160
2000 2250 645 x 3 157.5
2500 2750 810 x 3 160
3000 3250 730 x 4 165
LSA / LSAP
600H
393 1200 1010 384 90 37 50 x 100 160 x 195 M48 1000 1300 960 x 1 170
1500 1800 730 x 2 170
2000 2300 655 x 3 167.5
2500 2800 820 x 3 170
3000 3300 740 x 4 170
LSA / LSAP
1000H
655 2000 1680 626 150 49 68 x 136 300 x 290 M64 1000 1500 1100 x 1 200
1500 2000 800 x 2 200
2000 2500 700 x 3 200
2500 3000 865 x 3 202.5
3000 3500 775 x 4 200
A U V UHMW-PE face pads
X Y T Bolt size
SAP 150 49 0 60–70 330–410 30 M16
SAP 200 65.5 0 60–70 330–410 30 M16
SAP 250 45 74 70–85 330–410 30 M16
SAP 300 50 97 70–85 330–410 40 M16
SAP 400 60 142 70–85 330–410 40 M16
SAP 500 65 198 70–85 330–410 50 M20
SAP 600 65 263 70–85 330–410 50 M20
SAP 1000 85 485 70–85 330–410 60 M24
  • All above dimensions are in mm. Above data is for reference purpose only.
  • Any customized Project & Product requirements can be catered by Lion Rubber’s Design & Development Team.
  • All grade Fender performance are available on request.

Enquire Now

Enquire Now