SUPER M FENDERS

LION SUPER M FENDERS (LSM)

Features

  • Easy to install
  • Higher energy absorption
  • Heavy duty design
  • Wide flexible surface

Applications

  • Workboat Harbours
  • Offshore platforms
  • Barge Berths
  • Tug Berths

Lion M Fender is designed to provide flexibility as it has wide and flexible contact surface. M Fenders are easy to install.

A B C G D d P x Q R x S Anchor L L 1 (max) F x N E
LSM
250H
625 330 535 170 28 24 32 X 64 90 x 125 M27 1000 1125 865 x 1 130
1500 1625 680 x 2 132.5
2000 2125 620 x 3 132.5
2500 2625 790 x 3 127.5
3000 3125 715 x 4 132.5
3500 3625 673 x 5 130
LSM 300H 750 396 640 204 33 24 35 x 70 105 x 140 M30 1000 1150 870 x 1 140
1500 1650 685 x 2 140
2000 2150 625 x 3 137.5
2500 2650 790 x 3 140
3000 3150 715 x 4 145
3500 3650 674 x 5 140
LSM 400H 1000 528 870 272 44 30 41 x 82 120 x 165 M36 1000 1200 900 x 1 150
1500 1700 700 x 2 150
2000 2200 635 x 3 147.5
2500 2700 800 x 3 150
3000 3200 725 x 4 150
3500 3700 680 x 5 150
LSM 500H 1250 660 1090 340 55 33 47 x 94 140 x 180 M42 1000 1250 930 x 1 160
1500 1750 715 x 2 160
2000 2250 645 x 3 157.5
2500 2750 810 x 3 160
3000 3250 730 x 4 165
3500 3750 686 x 5 160
LSM 600H 1500 776 1310 408 66 36 50 x 100 160 x 195 M48 1000 1300 960 x 1 170
1500 1800 730 x 2 170
2000 2300 655 x 3 167.5
2500 2800 820 x 3 170
3000 3300 740 x 4 170
3500 3800 692 x 4 170
LSM 800H 2000 1035 1740 544 88 48 68 x 136 260 x 270 M64 1000 1400 1040 x 1 180
1500 1900 770 x 2 180
2000 2400 680 x 3 180
2500 2900 845 x 3 182.5
3000 3400 760 x 4 180
LSM 1000H 2480 1294 2180 670 110 52 68 x 136 290 x 300 M64 1000 1500 1100 x 1 200
1500 2000 800 x 2 200
2000 2500 700 x 3 200
  • All above dimensions are in mm. Above data is for reference purpose only.
  • Any customized Project & Product requirements can be catered by Lion Rubber’s Design & Development Team.
  • All grade Fender performance are available on request.

Enquire Now

Enquire Now