MARINA FENDERS

Lion MARINA FENDERS

Features

  • Standard as well as customised sizes
  • Available in almost any length
  • Simplified fixing methods
  • Simple, robust design
  • Special pre-curves available
  • Black or grey colour

Marina fenders is an effective rubber profile witch applied in both marine as well as industrial markets and they can be used for various applications, this type of fender has a minimal contact surface and they are easy to install on vessel as well as structure. A Delta fender has the capacity to absorb high levels of energy through the presence of a relatively large hollow section

Type A B C D øE øF G H Flat bar Bolt size
LDD 100 100 100 50 50 30 15 90-130 200-300 40 x 5 M12
LDD 125 125 125 60 60 40 20 110-150 250-300 50 x 6 M16
LDD 150 150 150 75 75 40 20 110-150 250-300 60 x 8 M16
LDD 200 200 200 100 100 50 25 130-180 300-400 80 x 10 M20
LDD 250 250 200 125 125 60 30 140-200 350-450 90 x 12 M24
LDD 300 300 300 150 150 60 30 140-200 350-450 110 x 12 M24
Product
Reference
Fender Size mm Bore Size mm
Base Height Base Height
Lion-Delta 40 40 22 20 12
Lion-Delta 60 60 52 30 30
Lion-Delta 80 80 70 40 40
Lion-Delta 110 110 95 55 55
Lion-Delta 150 150 130 75 75
Type øD ød P Q (max) S øU øV
LTCY 250 250 125 200 570 500 190 75
LTCY 300 300 150 225 600 700 225 75
LTCY 380 380 190 280 650 800 280 100
LTCY 400 400 200 300 670 800 300 100
LTCY 450 450 225 300 700 850 350 100
LTCY 500 500 250 300 730 900 375 100
LTCY 600 600 300 350 800 900 450 125
LTCY 800 800 400 350 930 1000 600 125
LTCY 900 900 450 350 1000 1100 675 150
LTCY 1000 1000 500 350 1060 1200 750 150
  • All above dimensions are in mm. Above data is for reference purpose only.
  • Any customized Project & Product requirements can be catered by Lion Rubber’s Design & Development Team.
  • All grade Fender performance are available on request.

Enquire Now

Enquire Now